Both Teams to Score Predictions
Here you will find our both teams to score predictions for today. We provide the best free btts predictions and tips for soccer matches being played today.
BTTS - 14 Sep 24
BTTS | Score | ||
---|---|---|---|
Premier League | |||
Southampton Manchester Utd | NO | 0 - 1 | |
Brighton Ipswich | NO | 2 - 0 | |
Crystal Palace Leicester | YES | 2 - 1 | |
Fulham West Ham | YES | 1 - 1 | |
Liverpool Nottingham | NO | 3 - 0 | |
Manchester City Brentford | NO | 3 - 0 | |
Aston Villa Everton | NO | 2 - 0 | |
Bournemouth Chelsea | NO | 0 - 2 | |
La Liga | |||
Mallorca Villarreal | YES | 1 - 2 | |
Espanyol Alaves | NO | 0 - 1 | |
Sevilla Getafe | NO | 1 - 0 | |
Real Sociedad Real Madrid | YES | 1 - 2 | |
Serie A | |||
Como Bologna | NO | 0 - 1 | |
Empoli Juventus | YES | 1 - 1 | |
AC Milan Venezia | NO | 2 - 0 | |
Bundesliga | |||
B. Monchengladbach Stuttgart | YES | 2 - 1 | |
Freiburg Bochum | NO | 3 - 0 | |
Hoffenheim Bayer Leverkusen | YES | 1 - 2 | |
RB Leipzig Union Berlin | NO | 2 - 0 | |
Wolfsburg Eintracht Frankfurt | NO | 1 - 0 | |
Holstein Kiel Bayern Munich | NO | 0 - 2 | |
Ligue 1 | |||
Marseille Nice | YES | 2 - 1 | |
Auxerre Monaco | YES | 1 - 2 | |
PSG Brest | NO | 3 - 0 | |
Eredivisie | |||
Twente Zwolle | NO | 2 - 0 | |
Groningen Feyenoord | YES | 1 - 1 | |
NAC Breda Sittard | NO | 0 - 2 | |
AZ Alkmaar Heerenveen | NO | 1 - 0 | |
PSV Nijmegen | NO | 3 - 0 | |
Liga Profesional | |||
River Plate Atl. Tucuman | NO | 0 - 1 | |
San Lorenzo Velez Sarsfield | NO | 0 - 2 | |
Racing Club Boca Juniors | YES | 2 - 1 | |
Bundesliga | |||
Salzburg A. Klagenfurt | NO | 3 - 0 | |
Wolfsberger AC SK Rapid | NO | 0 - 2 | |
BW Link LASK | NO | 2 - 0 | |
Pro League | |||
Cercle Brugge KSV Genk | YES | 2 - 2 | |
Kortrijk Club Brugge KV | NO | 1 - 0 | |
Antwerp Royale Union SG | NO | 0 - 2 | |
Division Profesional | |||
Wilstermann Universitario de Vinto | NO | 2 - 0 | |
Tomayapo Santa Cruz | NO | 3 - 0 | |
SA Bulo Bulo The Strongest | NO | 0 - 2 | |
Nacional Potosi Aurora | YES | 2 - 1 | |
Serie A | |||
Atletico GO Vitoria | NO | 0 - 1 | |
Athletico-PR Fortaleza | NO | 0 - 2 | |
Serie B | |||
Novorizontino Botafogo SP | YES | 1 - 1 | |
Goias Avai | NO | 0 - 1 | |
Ponte Preta Ituano | NO | 1 - 0 | |
Brusque Vila Nova FC | NO | 0 - 2 | |
Paysandu PA Guarani | NO | 1 - 0 | |
Mirassol Amazonas | YES | 1 - 1 | |
Premier League | |||
York Utd Valour | NO | 1 - 0 | |
HFX Wanderers Forge | NO | 0 - 2 | |
Pacific FC Vancouver FC | NO | 0 - 1 | |
Super League | |||
Changchun Yatai Nantong Zhiyun | NO | 2 - 0 | |
Chengdu Rongcheng Beijing Guoan | YES | 2 - 2 | |
Tianjin Jinmen Tiger Henan Songshan | NO | 1 - 0 | |
Cangzhou Meizhou Hakka | YES | 1 - 1 | |
Superliga | |||
Midtjylland FC Copenhagen | YES | 2 - 1 | |
Championship | |||
Leeds Burnley | NO | 2 - 0 | |
Millwall Luton | NO | 1 - 0 | |
Oxford Utd Stoke | YES | 2 - 1 | |
Blackburn Bristol City | NO | 2 - 0 | |
Derby Cardiff | NO | 2 - 0 | |
Middlesbrough Preston | NO | 2 - 0 | |
Plymouth Sunderland | NO | 0 - 2 | |
Sheffield Wed QPR | YES | 2 - 1 | |
Swansea Norwich | NO | 1 - 0 | |
Watford Coventry | YES | 2 - 2 | |
League One | |||
Mansfield Cambridge Utd | NO | 2 - 0 | |
Northampton Wycombe | NO | 0 - 1 | |
Blackpool Exeter | NO | 0 - 2 | |
Bolton Huddersfield | NO | 0 - 2 | |
Bristol Rovers Wigan | YES | 1 - 1 | |
Crawley Stockport County | YES | 1 - 1 | |
Peterborough Lincoln | NO | 1 - 0 | |
Reading Leyton Orient | NO | 2 - 0 | |
Rotherham Burton | YES | 1 - 2 | |
Shrewsbury Charlton | NO | 0 - 2 | |
Stevenage Barnsley | YES | 1 - 2 | |
League Two | |||
AFC Wimbledon MK Dons | NO | 2 - 0 | |
Swindon Newport | NO | 0 - 2 | |
Accrington Crewe | YES | 1 - 1 | |
Bromley Notts Co | NO | 2 - 0 | |
Carlisle Fleetwood | YES | 2 - 1 | |
Gillingham Tranmere | NO | 2 - 0 | |
Grimsby Barrow | YES | 1 - 1 | |
Morecambe Colchester | NO | 0 - 2 | |
Port Vale Chesterfield | YES | 1 - 2 | |
Salford Cheltenham | NO | 0 - 1 | |
Walsall Bradford City | YES | 2 - 2 | |
Bundesliga 2 | |||
Darmstadt Braunschweig | NO | 1 - 0 | |
Hannover Kaiserslautern | YES | 1 - 1 | |
Ulm Nurnberg | NO | 0 - 1 | |
FC Koln Magdeburg | YES | 2 - 2 | |
Super League | |||
Lamia Athens Kallithea | NO | 2 - 0 | |
Asteras Tripolis Atromitos | NO | 1 - 0 | |
Serie B | |||
Bari Mantova | NO | 0 - 2 | |
Brescia Frosinone | YES | 1 - 2 | |
Cittadella Catanzaro | YES | 2 - 1 | |
Cremonese Spezia | NO | 0 - 2 | |
Juve Stabia Palermo | NO | 2 - 0 | |
J League | |||
Hokkaido Consadole Verdy | YES | 2 - 2 | |
Avispa Fukuoka Machida | NO | 0 - 1 | |
Kashima Antlers Sanfrecce Hiroshima | YES | 1 - 1 | |
Albirex Niigata Shonan Bellmare | YES | 2 - 2 | |
FC Tokyo Nagoya Grampus | NO | 1 - 0 | |
Gamba Osaka Urawa Reds | NO | 2 - 0 | |
Kashiwa Reysol Iwata | NO | 1 - 0 | |
Eliteserien | |||
Viking KFUM Oslo | YES | 2 - 1 | |
Molde Fredrikstad | YES | 1 - 1 | |
Primeira Liga | |||
Casa Pia Moreirense | NO | 0 - 1 | |
AVS Rio Ave | NO | 1 - 0 | |
Benfica Santa Clara | YES | 1 - 1 | |
Famalicao Gil Vicente | YES | 2 - 1 | |
Professional League | |||
Al Fateh Al Ettifaq | YES | 2 - 2 | |
Al Feiha Al Raed | NO | 2 - 0 | |
Al Riyadh Al Hilal | NO | 0 - 2 | |
Premiership | |||
Aberdeen Motherwell | NO | 2 - 0 | |
Celtic Hearts | NO | 3 - 0 | |
Hibernian St Johnstone | NO | 3 - 0 | |
Ross County Dundee FC | NO | 0 - 1 | |
St. Mirren Kilmarnock | YES | 1 - 1 | |
Super Liga | |||
Vojvodina Zeleznicar Pancevo | NO | 0 - 2 | |
Crvena zvezda Napredak | NO | 2 - 0 | |
Mladost Radnicki 1923 | NO | 2 - 0 | |
PSL | |||
Mamelodi Sundowns Supersport Utd | NO | 2 - 0 | |
Royal AM Cape Town City | NO | 0 - 1 | |
Marumo Gallants Kaizer Chiefs | NO | 0 - 2 | |
Polokwane AmaZulu | YES | 1 - 1 | |
Sekhukhune Magesi | NO | 1 - 0 | |
La Liga 2 | |||
Eibar Tenerife | NO | 2 - 0 | |
Levante Eldense | YES | 1 - 1 | |
Malaga Huesca | YES | 1 - 1 | |
Racing Santander Gijon | YES | 2 - 1 | |
Allsvenskan | |||
Vasteras SK GAIS | NO | 0 - 2 | |
Premier League | |||
Taichung Taipei Vikings | NO | 4 - 0 | |
Taiwan Shihu Taiwan Steel | NO | 0 - 3 | |
Hang Yuen AC Taipei | YES | 1 - 2 | |
Ming Chuan University Taipower | NO | 0 - 2 | |
Super Lig | |||
Samsunspor Konyaspor | NO | 1 - 0 | |
Sivasspor Gaziantep | YES | 2 - 1 | |
Bodrumspor Basaksehir | NO | 0 - 2 | |
Galatasaray Rizespor | YES | 2 - 1 | |
Premier League | |||
Inhulets Ch. Odesa | NO | 1 - 0 | |
FK Zorya Luhansk Dyn. Kyiv | NO | 0 - 1 | |
Shakhtar Donetsk Karpaty Lviv | YES | 2 - 2 |
When are our Both Teams to Score Predictions Posted?
Our both teams to score predictions for today are released a day before the scheduled match. Many other factors can also influence when we post our soccer predictions, but we prefer sooner rather than later. All our predictions are fully researched for the results at the end of 90 minutes. Extra time, red cards and penalties are not taken into account when making predictions.
Both Teams to Score Tips
We provide you with the best both teams to score tips on fixtures taking place today. We try and get our both teams to score tips out before the day of the soccer game, so you should find our btts tips available a day before the soccer match. Full time both teams to score predictions for matches taking place today, consist of both teams to score betting tips for each game. Both teams to score betting tips are determined by whether or not both teams will be able to score goals during the match. Our both teams to score tips are available during the week and weekends. We update our both teams to score tips daily, so you never miss out on our free soccer predictions.