England Championship Predictions
Here you will find our England Championship predictions for upcoming soccer matches. Stay ahead with the latest betting tips for both today’s and tomorrow’s games.
| Date | Teams | 1X2 | Score |
|---|---|---|---|
| 03 Apr | |||
| Middlesbrough Millwall | 1 | 3 - 0 | |
| Birmingham Blackburn | 1 | 2 - 0 | |
| Charlton Bristol City | X | 1 - 1 | |
| Leicester Preston | 1 | 2 - 0 | |
| Norwich Portsmouth | 1 | 2 - 0 | |
| Oxford Utd Hull | X | 1 - 1 | |
| QPR Watford | X | 1 - 1 | |
| Sheffield Utd Swansea | 1 | 2 - 0 | |
| Stoke Sheffield Wed | 1 | 3 - 0 | |
| West Brom Wrexham | 1 | 2 - 1 | |
| Coventry Derby | 1 | 2 - 0 | |
| 06 Apr | |||
| Portsmouth Oxford Utd | 1 | 2 - 0 | |
| Millwall Norwich | 1 | 2 - 1 | |
| Blackburn West Brom | 1 | 1 - 0 | |
| Bristol City Sheffield Utd | 2 | 1 - 2 | |
| Derby Stoke | 1 | 2 - 1 | |
| Ipswich Birmingham | 1 | 2 - 0 | |
| Preston QPR | 1 | 1 - 0 | |
| Sheffield Wed Leicester | 2 | 0 - 2 | |
| Watford Charlton | 1 | 2 - 0 | |
| Swansea Middlesbrough | 2 | 1 - 2 | |
| Hull Coventry | 2 | 0 - 2 | |
| 07 Apr | |||
| Wrexham Southampton | 1 | 1 - 0 | |
| 10 Apr | |||
| West Brom Millwall | 2 | 0 - 2 | |
| 11 Apr | |||
| Coventry Sheffield Wed | 1 | 3 - 0 | |
| Norwich Ipswich | 2 | 1 - 2 | |
| QPR Bristol City | 1 | 1 - 0 | |
| Charlton Preston | X | 1 - 1 | |
| Leicester Swansea | 2 | 0 - 1 | |
| Middlesbrough Portsmouth | 1 | 2 - 0 | |
| Oxford Utd Watford | 2 | 0 - 2 | |
| Sheffield Utd Hull | 2 | 0 - 2 | |
| Southampton Derby | X | 1 - 1 | |
| Stoke Blackburn | 1 | 1 - 0 | |
| 12 Apr | |||
| Birmingham Wrexham | 2 | 1 - 2 | |
| 14 Apr | |||
| Portsmouth Ipswich | 2 | 0 - 2 | |
Championship Tips
We offer the best free tips for Championship matches, predicting both the result and score at full-time. Our tips and predictions are updated daily to ensure you have the latest predictions at your fingertips. Many factors can also influence when we post our predictions but we prefer sooner rather than later. All soccer matches are fully researched to provide you with the best Championship betting tips. Factors like extra time, red cards and penalties are not taken into account when making our soccer predictions.
Below will find Championship Betting odds and Standings.
Championship Odds
| Date | Teams | 1 | X | 2 |
|---|---|---|---|---|
| 03 Apr | ||||
| Middlesbrough Millwall | 1.64 | 3.82 | 5.18 | |
| Birmingham Blackburn | 1.69 | 3.52 | 5.20 | |
| Charlton Bristol City | 2.67 | 3.22 | 2.62 | |
| Leicester Preston | 1.78 | 3.62 | 4.35 | |
| Norwich Portsmouth | 1.76 | 3.52 | 4.65 | |
| Oxford Utd Hull | 2.60 | 3.32 | 2.65 | |
| QPR Watford | 2.65 | 3.32 | 2.57 | |
| Sheffield Utd Swansea | 1.78 | 3.62 | 4.38 | |
| Stoke Sheffield Wed | 1.32 | 5.08 | 8.87 | |
| West Brom Wrexham | 2.36 | 3.25 | 3.00 | |
| Coventry Derby | 1.48 | 4.25 | 6.27 | |
| 06 Apr | ||||
| Portsmouth Oxford Utd | 1.89 | 3.38 | 4.09 | |
| Millwall Norwich | 2.12 | 3.53 | 3.23 | |
| Blackburn West Brom | 2.42 | 3.28 | 2.88 | |
| Bristol City Sheffield Utd | 3.08 | 3.58 | 2.17 | |
| Derby Stoke | 2.00 | 3.48 | 3.58 | |
| Ipswich Birmingham | 1.80 | 3.71 | 4.15 | |
| Preston QPR | 2.32 | 3.38 | 2.98 | |
| Sheffield Wed Leicester | 5.34 | 4.04 | 1.59 | |
| Watford Charlton | 1.74 | 3.66 | 4.55 | |
| Swansea Middlesbrough | 3.42 | 3.57 | 2.01 | |
| Hull Coventry | 3.57 | 3.75 | 1.92 | |
| 07 Apr | ||||
| Wrexham Southampton | 2.60 | 3.55 | 2.55 | |
Championship Table
| Team | MP | GD | PTS | |
|---|---|---|---|---|
| 1 | Coventry | 39 | +41 | 80 |
| 2 | Middlesbrough | 39 | +22 | 71 |
| 3 | Ipswich | 38 | +28 | 69 |
| 4 | Millwall | 39 | +9 | 69 |
| 5 | Hull | 39 | +5 | 66 |
| 6 | Southampton | 39 | +15 | 63 |
| 7 | Wrexham | 39 | +9 | 63 |
| 8 | Derby | 39 | +8 | 60 |
| 9 | Watford | 39 | +4 | 56 |
| 10 | Norwich | 39 | +6 | 54 |
| 11 | Birmingham | 39 | -1 | 53 |
| 12 | QPR | 39 | -6 | 53 |
| 13 | Preston | 39 | -4 | 52 |
| 14 | Swansea | 39 | -5 | 52 |
| 15 | Stoke | 39 | +3 | 51 |
| 16 | Bristol City | 39 | -1 | 51 |
| 17 | Sheffield Utd | 39 | 0 | 50 |
| 18 | Charlton | 39 | -10 | 48 |
| 19 | Blackburn | 39 | -13 | 43 |
| 20 | West Brom | 39 | -14 | 43 |
| 21 | Portsmouth | 38 | -17 | 40 |
| 22 | Leicester | 39 | -9 | 39 |
| 23 | Oxford Utd | 39 | -15 | 39 |
| 24 | Sheffield Wed | 39 | -55 | -6 |